lcd_sysex
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lcd_sysex [2024/04/24 18:17] – ounsatn | lcd_sysex [2024/04/24 19:04] (current) – ounsatn | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| 00 53 : Message Length | 00 53 : Message Length | ||
| 02 : Oled display number ( going from 0 to 7 on AKF ) | 02 : Oled display number ( going from 0 to 7 on AKF ) | ||
| - | 00 01 : [starty] [endy] | + | 00 01 : [starty] [endy] |
| 00 38 : [startx] [endx] | 00 38 : [startx] [endx] | ||
| 00 3F 7F 73 19 4F 7F 7F : message to display. | 00 3F 7F 73 19 4F 7F 7F : message to display. | ||
| - | 00 .... : other messages | + | 00 .... : message continue ( 00 = black/no display ) |
| 7F : message ending footer | 7F : message ending footer | ||
| </ | </ | ||
| Line 43: | Line 43: | ||
| Each column has 8 pixels as on the oled screen. | Each column has 8 pixels as on the oled screen. | ||
| - | As an example | + | |
| + | __Example | ||
| {{http:// | {{http:// | ||
| Line 55: | Line 57: | ||
| - | Another example | + | __Example |
| {{http:// | {{http:// | ||
| Line 61: | Line 63: | ||
| The first column is Empty ( black) so first Byte is 0 (00) | The first column is Empty ( black) so first Byte is 0 (00) | ||
| - | The second column is shared with pixel belonging to 2nd Byte, and 3rd Byte. | + | The second column is shared with pixels |
| To lit 3rd pixel to 7th pixel you have to lit 1+2+4+8+10 => 1F , | To lit 3rd pixel to 7th pixel you have to lit 1+2+4+8+10 => 1F , | ||
| To lit 1st and 2nd pixel you have to do it in the 3rd Byte. So it will be 40+20 => 60. | To lit 1st and 2nd pixel you have to do it in the 3rd Byte. So it will be 40+20 => 60. | ||
| Line 70: | Line 72: | ||
| {{http:// | {{http:// | ||
| + | < | ||
| + | amidi -phw:0,0,0 -S 'F0 47 7F 40 0B 00 53 02 00 01 00 38 00 1F 62 00 00 00 00 00 00 00 00 00 00 0 | ||
| + | 0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0 | ||
| + | 0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F7' | ||
| + | </ | ||
| Then to continue the A, we need to lit the upper of the A (10+20) , and the lower part of right side of the A ( 1+2+4 ) | Then to continue the A, we need to lit the upper of the A (10+20) , and the lower part of right side of the A ( 1+2+4 ) | ||
| - | so it gives value 37. | + | so it gives value 37. |
| + | |||
| + | Message is then ( 00 1F 62 37 ) | ||
| {{http:// | {{http:// | ||
| + | < | ||
| + | amidi -phw:0,0,0 -S 'F0 47 7F 40 0B 00 53 02 00 01 00 38 00 1F 62 37 00 00 00 00 00 00 00 00 00 0 | ||
| + | 0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0 | ||
| + | 0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F7' | ||
| + | </ | ||
| + | |||
| + | |||
| + | And to finish we need to lit the upper part of the right side of the A. | ||
| + | |||
| + | {{http:// | ||
| + | |||
| + | This is done by adding the 5th Byte to the string , it is 8+10+20+40 => 78 | ||
| + | |||
| + | Message is ( 00 1F 62 37 78 ) | ||
| + | |||
| + | We add 00 to the end to fill other column with black | ||
| + | Final message is ( 00 1F 62 37 78 00 00 00) | ||
| + | |||
| + | < | ||
| + | amidi -phw:0,0,0 -S 'F0 47 7F 40 0B 00 53 02 00 01 00 38 00 1F 62 37 78 00 00 00 00 00 00 00 00 0 | ||
| + | 0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0 | ||
| + | 0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F7' | ||
| + | </ | ||
| + | |||
| + | In this example the A is a bit narrowed, but you can use the one from below which is wider : | ||
| + | |||
| + | Below are some letters i tried to reproduce, i need to finish it ;) | ||
| + | |||
| + | {{http:// | ||
| + | In my message, i dont really compute the Message Length and endx values. | ||
| + | I have taken values which are enough long to allow confortable filling, but if you do a longer message you have to consider changing it. | ||
lcd_sysex.1713975471.txt.gz · Last modified: 2024/04/24 18:17 by ounsatn