prime2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
prime2 [2024/05/12 21:51] – ounsatn | prime2 [2024/05/13 23:19] (current) – ounsatn | ||
---|---|---|---|
Line 8: | Line 8: | ||
Prime use QML from QT to do assignments and map functions. | Prime use QML from QT to do assignments and map functions. | ||
You can write your own javascript / qml code to suit your needs. | You can write your own javascript / qml code to suit your needs. | ||
- | I'm not a QT expert, i'm still learning :p | ||
+ | Qml below allow to map these functions : | ||
+ | |||
+ | Back , Forward, load Right & Left , Rotary button are mapped like this : | ||
+ | (Load R/L is mapped below) | ||
+ | |||
+ | {{http:// | ||
- | Import section to get all the QT/QML prime objects | ||
< | < | ||
+ | |||
+ | ### Code Header with Air Imports ### | ||
+ | |||
import airAssignments 1.0 | import airAssignments 1.0 | ||
import ControlSurfaceModules 0.1 | import ControlSurfaceModules 0.1 | ||
Line 20: | Line 27: | ||
import Planck 1.0 | import Planck 1.0 | ||
import QtQuick 2.12 | import QtQuick 2.12 | ||
- | </ | ||
+ | ### Then assignment begin for global parameters ### | ||
- | Then Assignments begin | ||
- | < | ||
MidiAssignment { | MidiAssignment { | ||
objectName: | objectName: | ||
Line 58: | Line 63: | ||
ledType: LedType.Simple | ledType: LedType.Simple | ||
} | } | ||
- | |||
- | </ | ||
- | |||
- | Back , Forward, load Right & Left , Rotary button are mapped like this : | ||
- | (Load R/L is mapped below) | ||
- | |||
- | {{http:// | ||
- | |||
- | < | ||
- | |||
Line 108: | Line 103: | ||
</ | </ | ||
+ | |||
Then we create one repeater bloc for deck1 and further, another for deck2 | Then we create one repeater bloc for deck1 and further, another for deck2 | ||
Line 118: | Line 114: | ||
< | < | ||
+ | |||
+ | ### Repeater 1 for Deck Left ### | ||
Repeater { | Repeater { | ||
Line 218: | Line 216: | ||
Below some pics of these functions. | Below some pics of these functions. | ||
- | ** Cues | + | ** Cues ** |
+ | |||
{{http:// | {{http:// | ||
- | ** Loops | + | ** Loops ** |
{{http:// | {{http:// | ||
** Slicer | ** Slicer | ||
+ | |||
{{http:// | {{http:// | ||
{{http:// | {{http:// | ||
Line 287: | Line 289: | ||
< | < | ||
+ | ### Repeater 2 for Deck Right ### | ||
Repeater { | Repeater { | ||
Line 390: | Line 393: | ||
</ | </ | ||
- | Next I configure Filter Sweep button for the 2 decks like below, and parameters button used to change note repeat speed in slice mode. | ||
- | {{http:// | + | Code below allow to map functions on the pic below |
+ | {{http:// | ||
Line 434: | Line 438: | ||
- | readonly property QObjProperty padsView2: Planck.getProperty("/ | + | readonly property QObjProperty padsView2: Planck.getProperty("/ |
- | property string padsMode2: padsView2.translator.string | + | property string padsMode2: padsView2.translator.string |
- | readonly property bool padsModeIsAutoLoop2: | + | readonly property bool padsModeIsAutoLoop2: |
- | readonly property bool padsModeIsLoop2: | + | readonly property bool padsModeIsLoop2: |
- | readonly property bool padsModeIsLoopRoll2: | + | readonly property bool padsModeIsLoopRoll2: |
- | readonly property bool padsModeIsSlicerContinuous2: | + | readonly property bool padsModeIsSlicerContinuous2: |
- | readonly property bool padsModeIsSlicer2: | + | readonly property bool padsModeIsSlicer2: |
- | readonly property bool loopEnabled2: | + | readonly property bool loopEnabled2: |
- | readonly property bool loopEditable2: | + | readonly property bool loopEditable2: |
Line 1428: | Line 1432: | ||
} // Closing assignment | } // Closing assignment | ||
- | |||
</ | </ | ||
+ | |||
+ | |||
+ | Files for this project are available there : | ||
+ | |||
+ | [[http:// | ||
+ |
prime2.1715543502.txt.gz · Last modified: 2024/05/12 21:51 by ounsatn