prime2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
prime2 [2024/05/13 22:14] – ounsatn | prime2 [2024/05/13 23:19] (current) – ounsatn | ||
---|---|---|---|
Line 216: | Line 216: | ||
Below some pics of these functions. | Below some pics of these functions. | ||
- | ** Cues | + | ** Cues ** |
{{http:// | {{http:// | ||
- | ** Loops | + | ** Loops ** |
{{http:// | {{http:// | ||
Line 392: | Line 393: | ||
</ | </ | ||
- | Next I configure Filter Sweep button for the 2 decks like below, and parameters button used to change note repeat speed in slice mode. | ||
- | {{http:// | + | Code below allow to map functions on the pic below |
+ | {{http:// | ||
Line 436: | Line 438: | ||
- | readonly property QObjProperty padsView2: Planck.getProperty("/ | + | readonly property QObjProperty padsView2: Planck.getProperty("/ |
- | property string padsMode2: padsView2.translator.string | + | property string padsMode2: padsView2.translator.string |
- | readonly property bool padsModeIsAutoLoop2: | + | readonly property bool padsModeIsAutoLoop2: |
- | readonly property bool padsModeIsLoop2: | + | readonly property bool padsModeIsLoop2: |
- | readonly property bool padsModeIsLoopRoll2: | + | readonly property bool padsModeIsLoopRoll2: |
- | readonly property bool padsModeIsSlicerContinuous2: | + | readonly property bool padsModeIsSlicerContinuous2: |
- | readonly property bool padsModeIsSlicer2: | + | readonly property bool padsModeIsSlicer2: |
- | readonly property bool loopEnabled2: | + | readonly property bool loopEnabled2: |
- | readonly property bool loopEditable2: | + | readonly property bool loopEditable2: |
Line 1430: | Line 1432: | ||
} // Closing assignment | } // Closing assignment | ||
- | |||
</ | </ | ||
+ | |||
+ | |||
+ | Files for this project are available there : | ||
+ | |||
+ | [[http:// | ||
+ |
prime2.1715631269.txt.gz · Last modified: 2024/05/13 22:14 by ounsatn